Casual Black Leather Jacket Midnight
Jacket (men)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | E | ||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) | ||
| 32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 165.0 | |||
| 34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 168.0 | |||
| 36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 171.0 | |||
| 38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 174.0 | |||
| 40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 177.0 | |||
| 42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 180.0 | |||
| 44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 183.0 | |||
| 46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 186.0 | |||
| 48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 187.0 | |||
| 50 | 60 | XXL | 45.0 | 62.6 | 120.0 | 108.0 | 188.0 | |||
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | E | ||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCH) | SLEEVE (INCH) | CHEST (INCH) | WAIST (INCH) | HEIGHT (INCH) | ||
| 32 | 42 | XS | 14.2 | 21.7 | 33.1 | 28.3 | 55" | |||
| 34 | 44 | S | 14.6 | 22.1 | 34.6 | 29.9 | 56" | |||
| 36 | 46 | S | 15.0 | 22.6 | 36.2 | 31.5 | 57" | |||
| 38 | 48 | M | 15.4 | 23.0 | 37.8 | 33.1 | 59" | |||
| 40 | 50 | M | 15.7 | 23.4 | 39.4 | 34.6 | 510" | |||
| 42 | 52 | L | 16.1 | 23.8 | 40.9 | 36.2 | 511" | |||
| 44 | 54 | L | 16.5 | 24.1 | 42.5 | 37.8 | 60" | |||
| 46 | 56 | XL | 16.9 | 24.4 | 44.1 | 39.4 | 61" | |||
| 48 | 58 | XL | 17.3 | 24.5 | 45.7 | 40.9 | 62" | |||
| 50 | 60 | XXL | 17.7 | 24.6 | 47.2 | 42.5 | 62" | |||
How to Measure
A: Neck: Measure 2 cm below the Adams apple at the front and around the 7th cervical vertebra at the back.
B: Sleeve: With your arm relaxed at your side and your elbow slightly bent, measure from the point of the shoulder down the outside of the arm to the wrist.
C: Chest: Measure around the chest at its widest point, standing straight and breathing normally.
D: Waist: Measure around the waistline about 5 cm below the navel, during normal breathing, with a relaxed abdomen.
E: Height: Measure vertically from the top of the head to the soles of the feet, without shoes, standing upright with feet together.
Jacket (women)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | F | ||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HEIGHT (CM) | ||
| 6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 158.0 | |||
| 8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 161.0 | |||
| 10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 164.0 | |||
| 12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 167.0 | |||
| 14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 170.0 | |||
| 16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 173.0 | |||
| 18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 176.0 | |||
| 20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 177.0 | |||
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | F | ||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCHES) | SLEEVE (INCHES) | CHEST (INCHES) | BREAST (INCHES) | WAIST (INCHES) | HEIGHT (INCHES) | ||
| 6 | 38 | XXS | 11.7 | 20.7 | 29.1 | 30.7 | 22.8 | 52" | |||
| 8 | 40 | XS | 12.0 | 21.1 | 30.7 | 32.3 | 24.4 | 53" | |||
| 10 | 42 | S | 12.4 | 21.5 | 32.3 | 33.9 | 26.0 | 55" | |||
| 12 | 44 | M | 12.8 | 21.9 | 33.9 | 35.4 | 27.6 | 56" | |||
| 14 | 46 | M | 13.2 | 22.2 | 35.4 | 37.0 | 29.1 | 57" | |||
| 16 | 48 | L | 13.6 | 22.6 | 37.0 | 38.6 | 30.7 | 58" | |||
| 18 | 50 | XL | 14.0 | 23.0 | 38.6 | 40.2 | 32.3 | 59" | |||
| 20 | 52 | XL | 14.4 | 23.1 | 40.2 | 41.7 | 33.9 | 510" | |||
How to Measure
A: Neck: Measure 2 cm below the Adams apple at the front and around the 7th cervical vertebra at the back.
B: Sleeve: With your arm relaxed at your side and your elbow slightly bent, measure from the point of the shoulder down the outside of the arm to the wrist.
C: Chest: This measurement is taken under the breasts.
D: Breast: This measurement is taken at the fullest part of the chest, across the nipples, under the arms, closely around the body.
E: Waist: Measure around the waistline about 5 cm below the navel, during normal breathing, with a relaxed abdomen.
F: Height: Measure vertically from the top of the head to the soles of the feet, without shoes, standing upright with feet together.
Shipping Policy
- All orders are made to order and shipped from our facility in Pakistan.
- Regular-size orders ship within 10-15 working days after confirmation.
- Custom and made-to-measure orders take 4-6 weeks for completion and shipping.
- Shipping costs are calculated at checkout, based on weight and destination.
- Delivery generally takes 3-10 working days, varying by location.
- Include a contact number with your shipping address for courier use.
- Import duties or customs taxes may apply, depending on your location, which are beyond our control.
- Delivery to P.O. Boxes is unavailable.
Return Policy
We prioritize quality and satisfaction, but if you need to return or replace an item, here are the guidelines:
- Returns are accepted within 30 days of delivery, with a 20% restocking fee and applicable shipping costs.
- Returns without approval shall not be accepted.
- The item must be unused, with tags intact, in original packaging, and accompanied by proof of purchase.
- To initiate a return, contact support.
Damages and Issues
Inspect your order upon receipt. For defects, damages, or incorrect items, contact us immediately to resolve the issue.
Non-Returnable Items
- Sale items are non-refundable unless defective.
- Custom-made and altered items cannot be returned.
- Orders with more than two items are not eligible for return or replacement.
Exchanges
Size exchanges incur a 20% restocking fee plus shipping.
Refunds
Refunds are issued for defective or damaged items only. Once approved, the refund will be processed to your original payment method, but processing times may vary based on your bank or card provider.
The casual black leather jacket is your go-to style for effortless appeal. Crafted from soft sheep leather, it offers comfort and versatility, making it easy to pair with anything in your wardrobe. This jacket is perfect for both casual outings and stylish evenings, ensuring you always look your best.
- Made from 100% goat suede for durability
- Ribbed waist and cuffs for a snug fit
- Two inside zip pockets and two open side pockets
- Front zip fastening for easy wear
- Perforated leather detail adds a modern touch
- True to body shape and easy to clean
Casual Black Leather Jacket
This casual leather jacket is crafted from soft, supple leather for everyday wear. Its versatile, easy-to-match style pairs with nearly any outfit, featuring two inside zip pockets with cotton lining, a ribbed waist and cuffs, a stand collar, front zip fastening, and two open side pockets. Perforated leather accents add breathable detail and a modern touch to this jacket.
Specifications
- Leather construction with perforated leather detail for breathable, casual leather jacket styling
- Cotton-lined interior for all-day comfort
- Model wearing medium
- True to body shape
- Care: dry clean recommended for leather garments

Midnight Casual Men Jacket 
Black Casual Jacket 
Smart Casual Jacket 
Midnight Casual Men Jacket
Product Specifications
- Product Type: Leather jacket
- Category: Jackets; For Men
- Best Use: Casual everyday wear
- Material: Genuine leather
- Construction: Two inside zip pockets; cotton-lined interior; ribbed waist and cuffs; stand collar; front zip closure; two open side pockets; perforated leather detailing
- Comfort Features: Cotton-lined interior; soft leather
- Ventilation: Perforated leather detail for breathability
- Closure / Fit System: Front zipper closure
- Style / Design Features: Casual black leather jacket; ribbed waist and cuffs; stand collar; perforated leather details
- Ideal For: Men seeking a casual black leather jacket for everyday wear


